Vancouver Squash League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SPC 1 - West Coast Squash | 297 | |||
2 | VLT 1 - Evans | 263 | |||
3 | JER 1 | 244 | |||
4 | VRC 1A | 235 | |||
5 | EVE 1B - Smithson | 220 | |||
6 | ARB 1 | 215 | |||
7 | EVE 1A - Adams | 212 | |||
8 | FRC 1B - Homeless | 175 | |||
9 | FRC-1A | 132 | |||
10 | VRC 1B - The Pumpkins | 105 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ARB 2 | 271 | |||
2 | VRC 2A - Whyte | 244 | |||
3 | EVE 2B - Phoenix | 217 | |||
4 | BON 2 - WB | 203 | |||
5 | VRC 2B - Stephenson | 178 | |||
6 | JER 2 | 175 | |||
7 | VLT 2 - Pottinger | 173 | |||
8 | FRC 2 - BENchwarmers | 160 | |||
9 | SCF 2 - TC | 132 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HOL-3 | 261 | |||
2 | SPC 3A - West Coast Squash | 220 | |||
3 | TCC 3 - Lions | 219 | |||
4 | JER 3A | 214 | |||
5 | VRC 3 | 203 | |||
6 | SPC 3B - Windters Coming | 179 | |||
7 | ARB 3 | 149 | |||
8 | BON 3 - Lucky Nicks | 147 | |||
9 | FRC 3A - Refugees | 145 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | RIV 4D | 233 | |||
2 | VRC 4B - Worthington | 221 | |||
3 | BON 4 - The Original Lucky Nicks | 216 | |||
4 | EVE 4G - Richardson | 198 | |||
5 | JER 4 | 191 | |||
6 | EVE 4C - Mullock | 178 | |||
7 | VLT 4A | 168 | |||
8 | VRC 4A - Beharry | 155 | |||
9 | FRC 4B | 149 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | RIV 5F | 217 | |||
2 | BON 5B - The Hotheads | 206 | |||
3 | ARB 5 | 198 | |||
4 | BON 5 | 171 | |||
5 | JER 5A - Hughes | 146 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVE 6B - Fenn | 281 | |||
2 | BON 6A - Double Dots | 275 | |||
3 | TCC 6 - Boast Busters | 260 | |||
4 | VRC 6H - MacKinnon | 257 | |||
5 | JER 6A | 255 | |||
6 | SPC 6C - Los Rebeldes | 231 | |||
7 | RIV 6A - River Gators | 212 | |||
8 | FRC 6A | 128 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | VRC 7 - Chong | 229 | |||
2 | TCC 7A | 222 | |||
3 | FRC 7 | 209 | |||
4 | JER 7 - Magnificent Seven | 152 | |||
5 | EVE 7A - FastLane 7’s | 114 |
Division 1 - Women's A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SPC 1A - West Coast Squash | 157 | |||
2 | JER 1A | 131 | |||
3 | EVE 1A | 123 | |||
4 | VRC 1A - Sonego | 121 | |||
5 | VLT 1A | 118 |
Division 2 - Women's B/C Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | EVE 2A - Sass-Squashers | 271 | |||
2 | VRC 2A - Squash Bettys | 259 | |||
3 | SPC 2 - Squash Chicks | 222 | |||
4 | FRC 2 | 185 | |||
5 | JER 2 | 177 | |||
6 | VLT 2 - Queens of the Court | 153 | |||
7 | JER 2B - Divas | 141 | |||
8 | VRC 3B - Str8 ‘til K8 | 131 | |||
9 | BON 2B | 88 |
Division 3 - Women's D/Novice Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | VRC 3A - Will Play 4 Drinks | 296 | |||
2 | SPC 3A - West Coast Squash | 266 | |||
3 | JER 3A - Nowhere But Up! | 149 | |||
4 | BON 3A - Wined Up | 110 |