Open League 2014/2015
Division 1
Division 2
1 | VRC B2 In the Nick of Time | 353 | 17 | 6 | 0 | ||||
2 | JER D2 | 339 | 16 | 6 | 0 | ||||
3 | HOL A2 | 320 | 15 | 8 | 0 | ||||
4 | VRC C2 MisHits | 311 | 13 | 9 | 0 | ||||
5 | VLT B2 | 256 | 9 | 12 | 0 | ||||
6 | BEN B2 | 247 | 10 | 11 | 0 | ||||
7 | BON 2 WB | 208 | 7 | 14 | 0 | ||||
8 | EVE B2 Over50 | 108 | 0 | 21 | 0 |
Division 3
1 | EVE I3 Kazers | 320 | 16 | 4 | 0 | ||||
2 | VRC F3 One Hit Wonders | 271 | 12 | 8 | 0 | ||||
3 | JER 3 BOD | 269 | 12 | 7 | 0 | ||||
4 | ARB B3 | 243 | 11 | 8 | 0 | ||||
5 | BEN C3 | 230 | 8 | 10 | 0 | ||||
6 | VRC D3 Beatn | 218 | 8 | 10 | 0 | ||||
7 | Sport Central 3 | 217 | 9 | 9 | 0 | ||||
8 | VRC E3 Tin B | 210 | 8 | 10 | 0 | ||||
9 | BON B3 | 177 | 6 | 12 | 0 | ||||
10 | TCC A3 diamond geezers | 173 | 3 | 15 | 0 |
Division 4
1 | RIV D4 Chiefs | 341 | 18 | 2 | 0 | ||||
2 | HOL 4 Bish | 279 | 13 | 6 | 0 | ||||
3 | BEN 4B | 273 | 12 | 8 | 0 | ||||
4 | BEN 4A | 248 | 12 | 7 | 0 | ||||
5 | EVE G4 | 217 | 9 | 9 | 0 | ||||
6 | SCF A4 | 199 | 7 | 11 | 0 | ||||
7 | BAY B4 | 190 | 6 | 12 | 0 | ||||
8 | JER Div 4 Fireballs | 187 | 7 | 11 | 0 | ||||
9 | BON C4 | 182 | 6 | 12 | 0 | ||||
10 | VRC - The Boastie Boys | 155 | 3 | 15 | 0 |
Division 5
1 | VLT E5 | 317 | 15 | 5 | 0 | ||||
2 | BEN 5B | 279 | 13 | 7 | 0 | ||||
3 | EVE F5 | 269 | 12 | 7 | 0 | ||||
4 | BEN 5A | 252 | 11 | 8 | 0 | ||||
5 | BON D5 | 239 | 12 | 6 | 0 | ||||
6 | RIV F5 | 218 | 9 | 9 | 0 | ||||
7 | VRC H5 | 196 | 7 | 11 | 0 | ||||
8 | TCC Lions | 190 | 7 | 11 | 0 | ||||
9 | BON N5 - Team Siu | 169 | 4 | 14 | 0 | ||||
10 | SPC C5 Undert | 149 | 3 | 15 | 0 |
Division 6
1 | VRC J6 | 274 | 14 | 4 | 0 | ||||
2 | RIV D6 | 271 | 13 | 4 | 0 | ||||
3 | EVE B6 | 230 | 9 | 9 | 0 | ||||
4 | VRC I6 - Eye Six | 208 | 9 | 8 | 0 | ||||
5 | BEN G6 | 200 | 9 | 7 | 0 | ||||
6 | BON E6 | 186 | 8 | 8 | 0 | ||||
7 | VLT D6 | 186 | 6 | 10 | 0 | ||||
8 | JER G6 Sq Court | 177 | 7 | 9 | 0 | ||||
9 | TCC H6 | 72 | 0 | 16 | 0 |
Division 7
1 | BAY E7 Barracudas | 314 | 17 | 3 | 0 | ||||
2 | EVE 7 | 293 | 14 | 6 | 0 | ||||
3 | RIV D7 | 276 | 14 | 5 | 0 | ||||
4 | EVE 7AM Wolfpack | 260 | 13 | 6 | 0 | ||||
5 | BEN H7 Bentall Bengal tigers | 248 | 11 | 7 | 0 | ||||
6 | VLT 7 | 195 | 9 | 9 | 0 | ||||
7 | SPC 7 | 171 | 6 | 12 | 0 | ||||
8 | VRC K7 | 171 | 6 | 12 | 0 | ||||
9 | JER 7 New 2 | 124 | 1 | 17 | 0 | ||||
10 | BON 7 | 105 | 2 | 16 | 0 |