THURSDAY 5:45PM SQ S2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cassie Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[2] | SUKHI SINGH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-18 1:30pm | A1 | BSRFC - Court 04 (Glass Back) |
Cassie Landy [1]
|
SUKHI SINGH [2]
|
6-11, 11-6, 7-11, 6-11 |