Tuesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jamie Herring | 30 | Matthew Hanzell-Fuller | 6:00pm Bunbury Squash Club | 6 |
2 | Hamish Melvin | 25 | Travis Sorfleet | 6:00pm Bunbury Squash Club | 6 |
3 | Travis Sorfleet | 20 | Hamish Melvin | 6:00pm Bunbury Squash Club | 1 |
4 | Diego Hernandez | 18 | Robert Yeoh | 6:00pm Bunbury Squash Club | 6 |
5 | Matthew Hanzell-Fuller | 12 | Jamie Herring | 6:00pm Bunbury Squash Club | 0 |
6 | Robert Yeoh | 7 | Diego Hernandez | 6:00pm Bunbury Squash Club | 0 |
7 | A8 | 0 | A3 | 6:00pm | Pending |
8 | A3 | 0 | A8 | 6:00pm | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ethan Reeve | 24 | Scott Clunie | 6:00pm Bunbury Squash Club | 6 |
2 | Bronwyn Lewis | 24 | Jason Mennell | 6:00pm Bunbury Squash Club | 0 |
3 | Mark Lush | 22 | Lee Stone | 6:00pm Bunbury Squash Club | 6 |
4 | Dean Meredith | 22 | Thomas Mercer | 6:00pm Bunbury Squash Club | 6 |
5 | Lee Stone | 19 | Mark Lush | 6:00pm Bunbury Squash Club | 2 |
6 | Scott Clunie | 15 | Ethan Reeve | 6:00pm Bunbury Squash Club | 0 |
7 | Thomas Mercer | 10 | Dean Meredith | 6:00pm Bunbury Squash Club | 0 |
8 | Jason Mennell | 9 | Bronwyn Lewis | 6:00pm Bunbury Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Travis Ballantyne | 25 | Troy Mattaboni | 6:00pm Bunbury Squash Club | 6 |
2 | Dale Ramage | 23 | Alex Longworth | 6:00pm Bunbury Squash Club | 6 |
3 | Shaynon Isbister | 21 | Michael Soutar | 6:00pm Bunbury Squash Club | 6 |
4 | Luke Brody | 18 | Matt Lanagan | 6:00pm Bunbury Squash Club | 6 |
5 | Matt Lanagan | 15 | Luke Brody | 6:00pm Bunbury Squash Club | 1 |
6 | Alex Longworth | 15 | Dale Ramage | 6:00pm Bunbury Squash Club | 0 |
7 | Troy Mattaboni | 10 | Travis Ballantyne | 6:00pm Bunbury Squash Club | 1 |
8 | Michael Soutar | 9 | Shaynon Isbister | 6:00pm Bunbury Squash Club | 2 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tim Currey | 23 | Joel Cox | 7:00pm Bunbury Squash Club | 3 |
2 | Amol Agrawal | 22 | Murray Goodwin | 7:00pm Bunbury Squash Club | 6 |
3 | David Reed | 22 | Aaron Hughes | 7:00pm Bunbury Squash Club | 6 |
4 | Joel Cox | 21 | Tim Currey | 7:00pm Bunbury Squash Club | 6 |
5 | Murray Goodwin | 20 | Amol Agrawal | 7:00pm Bunbury Squash Club | 2 |
6 | Damien Mckenzie | 19 | Logan Pilatti | 7:00pm Bunbury Squash Club | 6 |
7 | Aaron Hughes | 13 | David Reed | 7:00pm Bunbury Squash Club | 2 |
8 | Logan Pilatti | 8 | Damien Mckenzie | 7:00pm Bunbury Squash Club | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lorraine Grassie | 26 | Corina Malatzky | 7:00pm Bunbury Squash Club | 6 |
2 | Kelvin Carmichael | 19 | Tyler Stone | 7:00pm Bunbury Squash Club | 6 |
3 | David Fry | 16 | 5A | 7:00pm Bunbury Squash Club | Pending |
4 | Lexi Marsden | 15 | Vincent Rodgers | 7:00pm Bunbury Squash Club | 6 |
5 | Corina Malatzky | 13 | Lorraine Grassie | 7:00pm Bunbury Squash Club | 0 |
6 | 5A | 12 | David Fry | 7:00pm Bunbury Squash Club | Pending |
7 | Vincent Rodgers | 8 | Lexi Marsden | 7:00pm Bunbury Squash Club | 1 |
8 | Tyler Stone | 4 | Kelvin Carmichael | 7:00pm Bunbury Squash Club | 2 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ben Mattaboni | 21 | Tristan Coulson | 7:00pm Bunbury Squash Club | 6 |
2 | Tristan Coulson | 19 | Ben Mattaboni | 7:00pm Bunbury Squash Club | 3 |
3 | 6A | 18 | Judy Hughes | 7:00pm Bunbury Squash Club | Pending |
4 | Tom Chadbourne | 15 | Owen Graham | 7:00pm Bunbury Squash Club | 6 |
5 | Kate Martin | 14 | Willem Janson | 7:00pm Bunbury Squash Club | 6 |
6 | Judy Hughes | 10 | 6A | 7:00pm Bunbury Squash Club | Pending |
7 | Willem Janson | 10 | Kate Martin | 7:00pm Bunbury Squash Club | 1 |
8 | Owen Graham | 7 | Tom Chadbourne | 7:00pm Bunbury Squash Club | 3 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Liam Hanson | 19 | Leo Van Straaten | 8:00pm Bunbury Squash Club | 6 |
2 | Wendy Dale | 18 | Jess Basilio | 8:00pm Bunbury Squash Club | 1 |
3 | Jess Basilio | 18 | Wendy Dale | 8:00pm Bunbury Squash Club | 6 |
4 | Leo Van Straaten | 16 | Liam Hanson | 8:00pm Bunbury Squash Club | 1 |
5 | Leah Currey | 13 | Emily Mclennan | 8:00pm Bunbury Squash Club | 6 |
6 | Emily Mclennan | 12 | Leah Currey | 8:00pm Bunbury Squash Club | 0 |
7 | Jaydon Vollrath | 11 | 7B | 8:00pm Bunbury Squash Club | Pending |
8 | 7B | 3 | Jaydon Vollrath | 8:00pm Bunbury Squash Club | Pending |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | William Mennell | 18 | Ryan Lamberti | 9:00pm Bunbury Squash Club | 6 |
2 | Ryan Lamberti | 15 | William Mennell | 9:00pm Bunbury Squash Club | 1 |
3 | Leah Toweh | 13 | Clare Mennell | 8:00pm Bunbury Squash Club | Pending |
4 | Clare Mennell | 3 | Leah Toweh | 8:00pm Bunbury Squash Club | Pending |
5 | Mikayla Hardwick | 3 | 8A | 10:00pm Bunbury Squash Club | Pending |
6 | 8A | 0 | Mikayla Hardwick | 10:00pm Bunbury Squash Club | Pending |
7 | 8C | 0 | 8D | 11:00pm Bunbury Squash Club | Pending |
8 | 8D | 0 | 8C | 11:00pm Bunbury Squash Club | Pending |
Fill in Games Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Fill in A | 706 | Fill in B | Bunbury Squash Club | Pending |
2 | Fill in B | 654 | Fill in A | Bunbury Squash Club | Pending |