Joshua Perry
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 15 | 61,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 22 | 45,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 17 | 40,950 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MD | - | 4 | 22,050 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 16 | 10,625 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 Gold | - | 16 | 1,625 (25%) |
Total: | 181,450 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 9 | 56,700 |
Profile
Please sign in