Kilworth (KSC)
Print Download (CSV)Rank | Nat. | Name | Club | Points | Confidence |
---|---|---|---|---|---|
1 |
![]() |
Patrick Hanley | KSC | 1,354 | 88% |
2 | Marc Gallagher | KSC | 1,113 | Provisional | |
3 | Simon Drislane | KSC | 1,096 | 86% | |
4 | Andrew O'Callaghan | KSC | 1,011 | 4% | |
5 | Brian Carey | KSC | 995 | Provisional | |
6 | Evan O'Connell | KSC | 979 | 94% | |
7 | Paul O'Farrell | KSC | 971 | Provisional | |
8 | Sean Keane | KSC | 968 | 45% | |
9 |
![]() |
Conor Cooney | KSC | 965 | 89% |
10 |
![]() |
Emi Guevara | KSC | 961 | Provisional |
11 | John Loftus | KSC | 689 | 40% | |
12 | Rory Crowley | KSC | 671 | Provisional | |
13 | Trevor Slattery | KSC | 651 | 0% | |
14 | Barry O'Neill | KSC | 480 | 0% | |
15 | Denis O'Leary | KSC | 458 | 78% | |
16 |
![]() |
Martin Purcell | KSC | 432 | 9% |
17 |
![]() |
Johanna O'Donoghue | KSC | 396 | 0% |
18 |
![]() |
Liam Buckley | KSC | 381 | 77% |
19 |
![]() |
Charlotte O'Donoghue | KSC | 370 | 0% |
20 | Kylie Drislane | KSC | 350 | 0% | |
20 | Amélie Nolan | KSC | 350 | 0% | |
22 | Kelly Condon | KSC | 300 | 0% |