Grange 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Williamson | - | 5 | 6 | 11 | 1494 | ||||||
David Ross | - | 6 | 7 | 13 | 1465 | ||||||
Ian Green | - | 7 | 6 | 13 | 1461 | ||||||
Mhairi Moore | - | 3 | 1 | 4 | 1445 | ||||||
Gordon Sloan | - | 0 | 0 | 1401 | |||||||
Will Henderson | - | 0 | 0 | 1292 | |||||||
Paul Harris | - | 0 | 0 | 1289 | |||||||
Douglas Imrie Vice-Captain | - | 6 | 5 | 11 | 1279 | ||||||
Giuseppe Andaloro | - | 0 | 1 | 1 | 1233 | ||||||
Robert Koenig | - | 1 | 0 | 1 | 1220 | ||||||
Duncan Cleat | - | 0 | 0 | 1173 | |||||||
Stephen Thomas Captain | - | 5 | 5 | 10 | 1172 | ||||||
Jamie Urquhart | - | 0 | 1 | 1 | 1161 | ||||||
Ian Ross | - | 0 | 2 | 2 | 1094 |
Schedule
Please sign in