SOUTH
Division 5
1 | Roselands 02 | 228 | 9 | 2 | 0 | ||||
2 | Dgen 07 | 218 | 9 | 3 | 0 | ||||
3 | Engadine 04 | 152 | 5 | 6 | 0 | ||||
4 | Liverpool 01 | 127 | 4 | 6 | 0 | ||||
5 | Roselands 03 | 106 | 3 | 7 | 0 | ||||
6 | Canterbury Squash Club 06 | 65 | 2 | 8 | 0 |
Division 6
1 | Engadine 05 | 239 | 10 | 1 | 0 | ||||
2 | Dgen 08 | 219 | 9 | 3 | 0 | ||||
3 | Canterbury Squash Club 08 | 176 | 7 | 4 | 0 | ||||
4 | St. George Leagues 01 | 102 | 3 | 7 | 0 | ||||
5 | BDSC 01 | 94 | 2 | 8 | 0 | ||||
6 | Dgen 09 | 66 | 1 | 9 | 0 |
Division 7
1 | Canterbury Squash Club 07 | 234 | 9 | 2 | 0 | ||||
2 | Engadine 06 | 203 | 9 | 3 | 0 | ||||
3 | Engadine 07 | 167 | 6 | 5 | 0 | ||||
4 | BDSC 02 | 119 | 4 | 6 | 0 | ||||
5 | Canterbury Squash Club 09 | 109 | 4 | 6 | 0 | ||||
6 | Roselands 04 | 58 | 0 | 10 | 0 |
Division 8
1 | Roselands 05 | 235 | 10 | 1 | 0 | ||||
2 | Canterbury Squash Club 10 | 229 | 9 | 3 | 0 | ||||
3 | St. George Leagues 02 | 143 | 6 | 5 | 0 | ||||
4 | Dgen 11 | 135 | 4 | 6 | 0 | ||||
5 | BDSC 03 | 81 | 2 | 8 | 0 | ||||
6 | Dgen 10 | 73 | 1 | 9 | 0 |