Men's 2.4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alon Stransky | 3 | 3 | 100.00 |
1 | Xiao (Jackie) Feng | 3 | 3 | 100.00 |
3 | Neil van Loggerenber… | 2 | 2 | 100.00 |
3 | Jurgen Reitzmeier | 2 | 2 | 100.00 |
3 | Jacobus Nicolaas Nel | 2 | 2 | 100.00 |
6 | Maurice van Wyk | 1 | 1 | 100.00 |
6 | 1 | 1 | 100.00 | |
8 | Jason Witchell | 2 | 3 | 66.67 |
8 | Chris Cousens | 2 | 3 | 66.67 |
8 | Andrew Watt | 2 | 3 | 66.67 |
8 | Aubrey Kok | 2 | 3 | 66.67 |
8 | Chappy HOLTZHAUSEN | 2 | 3 | 66.67 |
8 | Mshudy Mulhango | 2 | 3 | 66.67 |
8 | Bill Yan | 2 | 3 | 66.67 |
15 | Bekuyise Mkhonza | 1 | 3 | 33.33 |
15 | Tshepo Mafoko | 1 | 3 | 33.33 |
15 | Dusan Stefanov | 1 | 3 | 33.33 |
15 | Nigel Chikore | 1 | 3 | 33.33 |
15 | Deepak Sahrawat | 1 | 3 | 33.33 |
15 | Eddie Lenci | 1 | 3 | 33.33 |
15 | Mduduzi Khumalo | 1 | 3 | 33.33 |
15 | Morgan Maré | 1 | 3 | 33.33 |
23 | Jack Masi | 0 | 3 | 0.00 |
23 | Lesego Tshegofatso D… | 0 | 3 | 0.00 |
23 | Ryan Thalmann | 0 | 3 | 0.00 |
23 | Tristan Franas | 0 | 3 | 0.00 |
27 | Robert Durkin | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Dusan Stefanov | 1266 |
2 | Aubrey Kok | 1137 |
3 | Alon Stransky | 1030 |
4 | Neil van Loggerenber… | 889 |
5 | Maurice van Wyk | 866 |
6 | Jacobus Nicolaas Nel | 857 |
7 | Jurgen Reitzmeier | 820 |
8 | Jason Witchell | 814 |
9 | Jack Masi | 615 |
10 | Robert Durkin | 606 |
11 | Deepak Sahrawat | 600 |
12 | 551 | |
13 | Tshepo Mafoko | 500 |
13 | Andrew Watt | 500 |
15 | Ryan Thalmann | 493 |
15 | Chappy HOLTZHAUSEN | 493 |
17 | Eddie Lenci | 480 |
18 | Morgan Maré | 478 |
19 | Bill Yan | 401 |
20 | Xiao (Jackie) Feng | 400 |
20 | Tristan Franas | 400 |
22 | Nigel Chikore | 399 |
23 | Mshudy Mulhango | 264 |
24 | Lesego Tshegofatso D… | 220 |
25 | Chris Cousens | 207 |
26 | Mduduzi Khumalo | 201 |
27 | Bekuyise Mkhonza | 139 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jack Masi | 0.00 | 0 | 1 |
2 | Bekuyise Mkhonza | 0.00 | 1 | 0 |
3 | Tshepo Mafoko | 0.00 | 0 | 1 |
4 | Lesego Tshegofatso D… | 0.00 | 0 | 1 |
5 | Jack Masi | 0.00 | 0 | 1 |
6 | Lesego Tshegofatso D… | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jack Masi | 615 | 615 | 0 |
1 | Lesego Tshegofatso D… | 220 | 220 | 0 |
1 | Bekuyise Mkhonza | 139 | 139 | 0 |
1 | Tshepo Mafoko | 500 | 500 | 0 |
1 | Jason Witchell | 814 | 814 | 0 |
1 | Ryan Thalmann | 493 | 493 | 0 |
1 | Chris Cousens | 207 | 207 | 0 |
1 | Dusan Stefanov | 1266 | 1266 | 0 |
1 | Alon Stransky | 1030 | 1030 | 0 |
1 | Nigel Chikore | 399 | 399 | 0 |
1 | Deepak Sahrawat | 600 | 600 | 0 |
1 | Andrew Watt | 500 | 500 | 0 |
1 | Aubrey Kok | 1137 | 1137 | 0 |
1 | Chappy HOLTZHAUSEN | 493 | 493 | 0 |
1 | Eddie Lenci | 480 | 480 | 0 |
1 | Mduduzi Khumalo | 201 | 201 | 0 |
1 | Mshudy Mulhango | 264 | 264 | 0 |
1 | Bill Yan | 401 | 401 | 0 |
1 | Xiao (Jackie) Feng | 400 | 400 | 0 |
1 | Morgan Maré | 478 | 478 | 0 |
1 | Tristan Franas | 400 | 400 | 0 |
22 | Neil van Loggerenber… | 889 | 889 | 0 |
22 | Jurgen Reitzmeier | 820 | 820 | 0 |
22 | Jacobus Nicolaas Nel | 857 | 857 | 0 |
25 | Robert Durkin | 606 | 606 | 0 |
25 | Maurice van Wyk | 866 | 866 | 0 |
25 | 551 | 551 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jack Masi | 3 | 3 | 100.00 |
1 | Lesego Tshegofatso D… | 3 | 3 | 100.00 |
1 | Ryan Thalmann | 3 | 3 | 100.00 |
1 | Tristan Franas | 3 | 3 | 100.00 |
5 | Robert Durkin | 1 | 1 | 100.00 |
6 | Bekuyise Mkhonza | 2 | 3 | 66.67 |
6 | Tshepo Mafoko | 2 | 3 | 66.67 |
6 | Dusan Stefanov | 2 | 3 | 66.67 |
6 | Nigel Chikore | 2 | 3 | 66.67 |
6 | Deepak Sahrawat | 2 | 3 | 66.67 |
6 | Eddie Lenci | 2 | 3 | 66.67 |
6 | Mduduzi Khumalo | 2 | 3 | 66.67 |
6 | Morgan Maré | 2 | 3 | 66.67 |
14 | Jason Witchell | 1 | 3 | 33.33 |
14 | Chris Cousens | 1 | 3 | 33.33 |
14 | Andrew Watt | 1 | 3 | 33.33 |
14 | Aubrey Kok | 1 | 3 | 33.33 |
14 | Chappy HOLTZHAUSEN | 1 | 3 | 33.33 |
14 | Mshudy Mulhango | 1 | 3 | 33.33 |
14 | Bill Yan | 1 | 3 | 33.33 |
21 | Alon Stransky | 0 | 3 | 0.00 |
21 | Xiao (Jackie) Feng | 0 | 3 | 0.00 |
23 | Neil van Loggerenber… | 0 | 2 | 0.00 |
23 | Jurgen Reitzmeier | 0 | 2 | 0.00 |
23 | Jacobus Nicolaas Nel | 0 | 2 | 0.00 |
26 | Maurice van Wyk | 0 | 1 | 0.00 |
26 | 0 | 1 | 0.00 |