Division 1
Standings
1 | Newlands | 292 | 18 | 18 | 0 | 0 | % | |||
2 | Whitecraigs LTC | 235 | 18 | 13 | 5 | 0 | % | |||
3 | Western | 227 | 18 | 11 | 7 | 0 | % | |||
4 | Giffnock | 221 | 18 | 12 | 6 | 0 | % | |||
5 | SSRC | 216 | 18 | 10 | 8 | 0 | % | |||
6 | Scotstoun | 187 | 18 | 9 | 9 | 0 | % | |||
7 | Hamilton | 148 | 17 | 6 | 11 | 0 | % | |||
8 | Whitecraigs Rugby Club | 145 | 18 | 6 | 12 | 0 | % | |||
9 | Newlands 2 | 125 | 18 | 3 | 15 | 0 | % | |||
10 | Strathclyde Uni | 86 | 17 | 1 | 16 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 292 | 235 | 227 | 221 | 216 | 187 | 148 | 145 | 125 | 86 | |
5th Oct 2022 | 15 | 14 | 9 | 14 | 18 | 13 | 7 | 5 | 6 | 5 | All Results |
12th Oct 2022 | 14 | 18 | 18 | 6 | 15 | 17 | 8 | 1 | 3 | 5 | All Results |
26th Oct 2022 | 17 | 14 | 13 | 1 | 18 | 6 | 7 | 10 | 12 | 9 | All Results |
2nd Nov 2022 | 15 | 15 | 15 | 9 | 3 | 13 | 8 | 15 | 11 | 7 | All Results |
9th Nov 2022 | 15 | 3 | 15 | 8 | 8 | 4 | 15 | 3 | 18 | 13 | All Results |
16th Nov 2022 | 18 | 17 | 18 | 15 | 6 | 18 | 2 | 6 | 5 | 4 | All Results |
23rd Nov 2022 | 15 | 15 | 5 | 17 | 15 | 8 | 15 | 6 | 9 | 7 | All Results |
30th Nov 2022 | 16 | 8 | 18 | 15 | 1 | 13 | 15 | 10 | 3 | 8 | All Results |
7th Dec 2022 | 18 | 16 | 6 | 16 | 15 | 5 | 12 | 2 | 5 | 6 | All Results |
11th Jan 2023 | 18 | 16 | 8 | 12 | 18 | 16 | 4 | 2 | 3 | 1 | All Results |
18th Jan 2023 | 18 | 18 | 17 | 2 | 13 | 18 | 6 | 0 | 3 | 4 | All Results |
25th Jan 2023 | 15 | 14 | 7 | 12 | 8 | 4 | 9 | 16 | 15 | 6 | All Results |
1st Feb 2023 | 16 | 4 | 18 | 15 | 8 | 16 | 4 | 14 | 7 | 6 | All Results |
8th Feb 2023 | 15 | 7 | 18 | 18 | 18 | 0 | 1 | 15 | 9 | 0 | All Results |
22nd Feb 2023 | 16 | 12 | 18 | 16 | 10 | 7 | 6 | 16 | 3 | 1 | All Results |
1st Mar 2023 | 15 | 18 | 8 | 11 | 16 | 5 | 15 | 14 | 7 | 0 | All Results |
8th Mar 2023 | 18 | 8 | 14 | 18 | 8 | 16 | 14 | 8 | 2 | 4 | All Results |
15th Mar 2023 | 18 | 18 | 2 | 16 | 18 | 8 | 2 | 4 | All Results |
Team Points Graph