Division 1
Standings
1 | Newlands | 258 | 18 | 15 | 3 | 0 | % | |||
2 | Strathgryffe | 253 | 18 | 14 | 4 | 0 | % | |||
3 | Whitecraigs LTC | 241 | 18 | 14 | 4 | 0 | % | |||
4 | Giffnock | 224 | 18 | 10 | 8 | 0 | % | |||
5 | Western | 220 | 18 | 12 | 6 | 0 | % | |||
6 | SSRC | 177 | 18 | 9 | 9 | 0 | % | |||
7 | SSRC 2 | 150 | 18 | 5 | 13 | 0 | % | |||
8 | Western 2 | 140 | 18 | 5 | 13 | 0 | % | |||
9 | Newlands 2 | 136 | 18 | 5 | 13 | 0 | % | |||
10 | Whitecraigs Rugby Club | 99 | 18 | 1 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 258 | 253 | 241 | 224 | 220 | 177 | 150 | 140 | 136 | 99 | |
2nd Oct 2024 | 17 | 15 | 17 | 16 | 6 | 17 | 6 | 6 | 5 | 3 | All Results |
9th Oct 2024 | 16 | 18 | 6 | 18 | 17 | 15 | 5 | 5 | 4 | 5 | All Results |
23rd Oct 2024 | 13 | 18 | 18 | 10 | 5 | 15 | 1 | 16 | 4 | 2 | All Results |
30th Oct 2024 | 16 | 14 | 15 | 12 | 15 | 4 | 18 | 1 | 4 | 4 | All Results |
6th Nov 2024 | 18 | 15 | 15 | 18 | 9 | 1 | 7 | 9 | 12 | 3 | All Results |
13th Nov 2024 | 5 | 15 | 15 | 18 | 14 | 4 | 10 | 7 | 10 | 12 | All Results |
20th Nov 2024 | 15 | 6 | 9 | 18 | 15 | 18 | 13 | 5 | 4 | 7 | All Results |
27th Nov 2024 | 14 | 5 | 15 | 16 | 7 | 5 | 3 | 12 | 16 | 8 | All Results |
4th Dec 2024 | 7 | 15 | 18 | 15 | 15 | 3 | 18 | 5 | 1 | 7 | All Results |
8th Jan 2025 | 18 | 16 | 15 | 11 | 12 | 17 | 5 | 6 | 5 | 6 | All Results |
15th Jan 2025 | 17 | 17 | 15 | 5 | 15 | 18 | 4 | 9 | 5 | 3 | All Results |
22nd Jan 2025 | 16 | 16 | 15 | 8 | 7 | 15 | 5 | 13 | 8 | 4 | All Results |
29th Jan 2025 | 17 | 18 | 15 | 2 | 18 | 3 | 12 | 8 | 5 | 4 | All Results |
5th Feb 2025 | 15 | 10 | 18 | 13 | 12 | 6 | 9 | 1 | 14 | 6 | All Results |
12th Feb 2025 | 15 | 16 | 7 | 9 | 17 | 12 | 4 | 5 | 13 | 10 | All Results |
26th Feb 2025 | 16 | 16 | 4 | 12 | 18 | 3 | 15 | 4 | 7 | 5 | All Results |
5th Mar 2025 | 16 | 9 | 12 | 15 | 4 | 9 | 8 | 15 | 12 | 4 | All Results |
15th Mar 2025 |
7
15 Mar
|
14
15 Mar
|
12
15 Mar
|
8
15 Mar
|
14
15 Mar
|
12
15 Mar
|
7
15 Mar
|
13
15 Mar
|
7
15 Mar
|
6
15 Mar
|
All Results |
Team Points Graph